WeerInAmsterdam weather
Latitude N 52° 32' 20" Longitude E 04° 49' 49" Elevation 1 m
| Dawn: | 07:27 | Sunrise: | 08:02 | Moonrise: | 19:00 | ![]() |
| Dusk: | 19:26 | Sunset: | 18:51 | Moonset: | 09:34 | |
| Daylight: | 11:59 | Day length: | 10:49 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Oregon Scientific WMR100, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 0.0 °C | Dew Point | 0 °C |
| Windchill | 0 °C | Humidity | 0% |
| Heat Index | 0.0 °C | Apparent Temperature | 0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 0000-00-00 00:00 |
| Wind | |||
| Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° -- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 0000 hPa | Steady | 0000 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 13/10/2011 17:55:47
powered by
Cumulus
v1.9.2 (1017)
